Expertly crafted tugboat, designed for nautical tasks, that combines tradition with modern comforts.
The Duke II stands as a remarkable example of modern maritime engineering. Launched in 2013, this tugboat is a testament to both strength and precision in its design and construction. With its impressive gross tonnage and deadweight, it is equipped to handle a variety of maritime tasks with ease. The vessel’s 34-meter length is thoughtfully balanced with its capabilities, ensuring it can maneuver in diverse water conditions. Its registration under the Cyprus flag highlights its international stature in the maritime world.
The Duke II is more than just a tugboat; it’s a symbol of maritime excellence, combining robust functionality with a sleek design that speaks of its modern build and versatile applications. For enthusiasts and professionals alike, the Duke II represents the pinnacle of tugboat innovation and reliability.
General specifications | |
---|---|
Type of vessel | AHTS |
Call sign | 5BVM3 |
IMO number | 9677947 |
Year of build | 2013 |
Shipyard | Gebr, Kooiman, The netherlands |
Flag | Cyprus |
Class | Bureau Veritas 1 HULL MACH, Tug. Unrestricted navigation, AUT UMS, ICE-Class 1a Super |
GMDSS | A1, A2, A3 |
Main data | |
Length overall | 34.10 m |
Beam | 11 m |
Depth | 4.25 m |
Draft | 4.20 m |
Free deck space | 140 m2 |
Deckload | 7 t/m2 |
Gross Tonnage | 438 t |
Nett Tonnage | 131 t |
Accommodation | 8 men |
Activites | |
Towing | ✔ |
Anchor handling | ✔ |
Engines/propulsion | |
Main engines | 2 x Mitsubishi type S12 U MPTK |
Output | 2 x 3040 bhp / 2 x2238 kW |
Gearboxes | WAF 4566 2205 KW |
Propulsion | 2 fixed propellers in shot nozzles |
Bow-Thruster | 440 kW |
Generators | 2 x Mitsubishi 6D 16-TE2 |
Capacity | 2 x 106 kW |
Hydraulic | 2 x 3040 bhp / 2 x2238 kW |
Speed | 10 knots |
Bollar pull | 80.5 t |
Towing equipment | |
Deck crane | HEILA, SWL 25 t R7.5;9.8t R16.3 |
Anchor Handling | Main drum with wire 1000 m, Ø58 mm, 2nd drum with wire 700 m, Ø58 mm |
Towing pins | - |
Push bow | Rubber fender |
Stern roller | 6000 x 1000 mm |
Tuggerwinch | 2 x 8500kN, wire 40 m, Ø18 mm |
Bunker cpacity | |
Fuel Oil | 302 m3 |
Fresh water | 19.6 m3 |
Durty oil | 3.8 m3 |
Luboil | 4.6 m3 |
Sewage | 15.9 m3 |