Embark on an unparalleled maritime adventure with our diverse fleet of specialized vessels, including the Munstag, crafted to offer unique and memorable experience.
The Munstag is an Anchor Handling Tug Supply (AHTS) vessel, notable for its robust construction and versatile capabilities. Built in 2009 by Kooiman in The Netherlands, it operates under the Cyprus flag and adheres to the high standards of the Bureau Veritas classification society. This 31.1-meter long vessel is equipped with powerful Mitsubishi main engines, providing a substantial bollard pull of 77 tons, making it ideal for challenging offshore operations.
The Munstag also features advanced towing equipment and a spacious deck area, emphasizing its functionality in various maritime tasks. With accommodations for eight crew members, it ensures comfort alongside efficiency.
General specifications | |
---|---|
Type of vessel | AHTS |
Call sign | 5BZD2 |
IMO number | 9555383 |
Year of build | 2009 |
Shipyard | Kooiman, The Netherlands |
Flag | Cyprus |
Class | Bureau Veritas 1 HULL MACH, Tug. Unrestricted navigation, AUT UMS |
GMDSS | A1, A2, A3 |
Main data | |
Length overall | 30.80 m |
Beam | 11 m |
Depth | 4.10 m |
Draught aft. | 3.60 - 4.10 m |
Deck area | 100 m2 |
Deck load | 7 t/m2 |
Gross Tonnage | 332 t |
Nett Tonnage | 99 t (6 cabins: 4 single, 2 double) |
Accommodation | 8 men (6 cabins: 4 single, 2 double) |
Engines/propulsion | |
Main engines | 2 x Mitsubishi type S12 U MPTK |
Output | 2 x 3040 bhp |
Gearboxes | ZF Masson type W 20500 1/5red |
Propulsion | 2 x FPP (2 fixed props in short nozzles) |
Generators | 2 x Mitsubishi 6D16T-TE2 |
Capacity | 2 x 106 kW |
Hydraulic set | 1 x Mitsubishi type S6A3 MPTA 395 kW |
Transfer pumps | Water and fuel 2 x 50m3 p/hr |
Speed | 13 knots |
Towing equipment | |
Deck crane | HEILA, capacity 22t-R7, 51m; 9t-16.31m |
Anchor Handling Towing winch | Kraaieveld, Main drum 1000 m 56 mm, 2nd drum 700 m 57 mm |
Towing pins | Karmoy fork and towing pins |
Push bow | 2 x 500mm |
Stern roller | 6000 x 1000 dia m |
Tugger winch pull | 8500 kN wire 22 min 40 m |
Bolard pull | 87 t – 1000 rpm |
Towing hook | DCX70/100, SWL 100t |
Bunker cpacity | |
Fuel Oil | 223 m3 |
Fresh water | 18 m3 |
Luboil | 3.6 m3 |
Hydraulic oil | 1.5 m3 |
Sewage | 4.8 m3 |